Home > Services > Access > Dedicated

Ethernet Pricing Options

Flat Rate (Unlimited Transfer)

Mbps Month to Month 1 Year Contract 2 Year Contract
1 $470 $430 $390
2 $940 $860 $780
3 $1410 $1290 $1170
4 $1880 $1720 $1560
5 $2350 $2150 $1950
6 $2820 $2580 $2340
7 $3290 $3010 $2730
8 $3760 $3440 $3120
9 $4230 $3870 $3510
10 $4700 $4300 $3900

Measured Rate - Cost per GB transfer

Mbps Month to Month 1 Year Contract 2 Year Contract Base fee for max pipe size
1 $4.93 $4.44 $4.00 $100
2 $4.81 $4.33 $3.90 $200
3 $4.68 $4.22 $3.80 $300
4 $4.56 $4.11 $3.70 $400
5 $4.44 $4.00 $3.60 $500
6 $4.31 $3.88 $3.50 $600
7 $4.18 $3.77 $3.40 $700
8 $4.06 $3.66 $3.30 $800
9 $3.94 $3.55 $3.20 $900
10 $3.82 $3.44 $3.10 $1000

Webmail | Central | Services | Links | Search | Support

- - - + + + Contact Cloudnet + + + - - -  320.240.8243