| CMAS's Christmas Bird Counts 1998 to Present | |||||||||
| Year | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Low Temp / High Temp (degrees F) | 28/45 | -1/11 | -5/39 | 14/33 | 19/27 | 30/45 | -5/19 | 18/28 | 1/21 |
| Species / Number of people counting | 6 | 9 | 11 | 9 | 14 | 15 | 2 | 7 | 4 |
| American Black Ducks (Anas rubripes) | 1 | 2 | |||||||
| American Coots (Fulica americana) | 1 | ||||||||
| American Crows (Corvus brachyrhyncos) | 125 | 222 | 110 | 104 | 201 | 238 | 33 | 132 | 29 |
| American Goldfinches (Carduelis tristis) | 43 | 26 | 71 | 47 | 30 | 43 | 14 | 17 | 4 |
| American Kestrels (Falco sparverius) | 1 | 1 | |||||||
| American Robins (Turdus migratorius) | 1 | 30 | 2 | 2 | |||||
| American Tree Sparrows (Spizella arborea) | 6 | 3 | 14 | 24 | 76 | 4 | 13 | ||
| Bald Eagles (Haliaeetus leucocephalus) | 4 | 6 | 17 | 11 | 15 | 6 | 2 | 7 | 1 |
| Barred Owls (Strix varia) | 1 | 1 | |||||||
| Belted Kingfishers (Ceryle alcyon) | 1 | 2 | |||||||
| Black-capped Chickadees (Poecile atricapillus) | 125 | 131 | 84 | 118 | 142 | 211 | 42 | 52 | 19 |
| Blue Jays (Cyanocitta cristata) | 34 | 59 | 29 | 34 | 50 | 63 | 10 | 3 | 12 |
| Brown Creepers (Certhia americana) | 3 | 3 | 2 | 13 | 6 | 4 | 1 | 1 | |
| Buffleheads (Bucephala albeola) | 3 | ||||||||
| Canada Geese (Branta canadensis) | 3725 | 546 | 1690 | 1770 | 1238 | 483 | 100 | 979 | 928 |
| Canvasbacks (Aythya valisineria) | 2 | ||||||||
| Cedar Waxwings (Bombycilla cedrorum) | 73 | 11 | 10 | 18 | 43 | 13 | 1 | ||
| Common Goldeneyes (Bucephala clangula) | 427 | 314 | 77 | 27 | 133 | 64 | 130 | 113 | 52 |
| Common Mergansers (Mergus merganser) | 19 | 10 | 1 | 3 | |||||
| Common Redpolls (Carduelis flammea) | 206 | 3 | 11 | ||||||
| Cooper's Hawks (Accipiter cooperi) | 1 | ||||||||
| Dark-eyed Juncos (Junco hyemalis) | 42 | 79 | 143 | 55 | 214 | 74 | 33 | 96 | 10 |
| Downy Woodpeckers (Picoides pubescens) | 24 | 14 | 17 | 21 | 15 | 16 | 3 | 11 | 2 |
| European Starlings (Sturnus vulgaris) | 175 | 373 | 190 | 120 | 339 | 640 | 21 | 58 | 23 |
| Golden-crowned Kinglets (Regulus satrapa) | 7 | ||||||||
| Great Horned Owls (Bubo virginianus) | 1 | 2 | |||||||
| Greater Scaups (Athya marila) | 1 | ||||||||
| Green-wing Teals (Anas crecca) | 1 | ||||||||
| Hairy Woodpeckers (Picoides villosus) | 8 | 4 | 10 | 9 | 13 | 9 | 1 | 3 | 2 |
| Herring Gulls (Larus argentatus) | 4 | ||||||||
| Hooded Mergansers (Lophodytes cucullatus) | 0 | 1 | 1 | 1 | |||||
| Horned Larks (Eremophila alpestris) | 2 | ||||||||
| House Finches (Carpodacus mexicanus) | 70 | 44 | 79 | 25 | 28 | 69 | 11 | 99 | 2 |
| House Sparrows (Passer domesticus) | 80 | 146 | 102 | 107 | 122 | 106 | 145 | 108 | 138 |
| Lesser Scaups (Aythya affinis) | 3 | ||||||||
| Mallards (Anas platyrhynchos) | 2821 | 1621 | 859 | 1050 | 806 | 839 | 660 | 832 | 489 |
| Merlins (Falco columbarius) | 1 | ||||||||
| Mourning Doves (Zenaida macroura) | 10 | 2 | 10 | 17 | 9 | 1 | |||
| Northern Cardinals (Cardinalis cardinalis) | 17 | 11 | 1 | 4 | |||||
| Northern Flickers (Colaptes auratus) | 1 | 3 | |||||||
| Northern Goshawks (Accipiter gentilis) | 1 | ||||||||
| Northern Harriers (Circus cyaneus) | 1 | ||||||||
| Northern Pintails (Anas acuta) | 1 | ||||||||
| Northern Shrikes (Lanius exubitor) | 1 | 5 | 2 | 1 | |||||
| Peregrine Falcons (Falco peregrinus) | 1 | ||||||||
| Pileated Woodpeckers (Dryocopus pileatus) | 4 | 3 | 3 | 9 | 6 | 2 | 3 | ||
| Pine Siskins (Carduelis pinus) | 3 | 8 | 119 | 3 | 2 | 4 | |||
| Purple Finches (Carpodacus purpureus) | 3 | 10 | 1 | 4 | |||||
| Red-bellied Woodpeckers (Melanerpes carolinus) | 10 | 8 | 10 | 12 | 6 | 8 | 9 | 3 | |
| Red-breasted Nuthatches (Sitta canadensis) | 5 | 2 | 4 | 4 | 2 | 15 | 3 | ||
| Red Crossbills (Loxia curvirostra) | 5 | ||||||||
| Red-tailed Hawks (Buteo jamaicensis) | 5 | 3 | 13 | 7 | 6 | 4 | 1 | 7 | 1 |
| Ring-billed Gulls (Larus delawarensis) | 39 | 1 | 8 | ||||||
| Ring-necked Ducks (Aythya collaris) | 1 | 1 | |||||||
| Ring-necked Pheasants (Phasianus colchicus) | 3 | 3 | 6 | ||||||
| Rock Doves (Columba livia) | 443 | 283 | 225 | 165 | 407 | 253 | 108 | 245 | 69 |
| Rough-legged Hawks (Buteo lagopus) | 3 | 1 | 3 | 1 | |||||
| Ruby-crowned Kinglets (Regulus calendula) | 1 | ||||||||
| Ruddy Ducks (Oxyura jamaicensis) | 1 | ||||||||
| Rusty Blackbirds (Euphagus carolinus) | 1 | ||||||||
| Sharp-shinned Hawks (Accipiter striatus) | 2 | 1 | 1 | 2 | |||||
| Tundra Swans (Cygnus columbianus) | 9 | ||||||||
| Varied Thrushes (Ixoreus naevius) | 1 | ||||||||
| White-breasted Nuthatches (Sitta carolinensis) | 53 | 30 | 25 | 47 | 54 | 59 | 11 | 8 | |
| White-throated Sparrows (Zonotrichia albicollis) | 1 | ||||||||
| Wild Turkeys (Meleagris gallopavo) | 1 | 16 | 86 | 6 | 37 | ||||
| Totals | 8385 | 3979 | 4241 | 3850 | 3955 | 3347 | 1343 | 2829 | 1800 |
| Total Species | 42 | 34 | 33 | 36 | 36 | 32 | 25 | 30 | 21 |
Review the Christmas Bird Count Results reported locally and nationally by going to Christmas Bird Count.