| Lake
Date |
Rice 5/20 | Krns 5/27 | Clrw 6/3 | Sylv 6/10 | Buff 6/17 | Prl 6/24 | Clrw 7/8 | Prl 7/15 | Cdr 7/22 | BigF 7/29 | BigL 8/5 | Grnd 8/12 | Sylv 8/19 | Clrw 8/26 | Tot. Pts. |
| Hatten Seymr | 12 | 1 | 4 | 16 | 18 | 18 | 19 | 10 | 3 | 9 | 17 | 17 | 10 | 8 | 162 |
| Becker Sass | 6 | 1 | 20 | 7 | 6 | 18 | 16 | 6 | 10 | 18 | 18 | 12 | 9 | 22 | 169 |
| Bissett Blndn | 15 | 1 | 6 | 10 | 9 | 8 | 17 | 5 | 10 | 15 | 14 | 1 | 15 | 20 | 146 |
| Andrsn Hunt | 2 | 1 | 5 | 12 | 7 | 12 | 19 | 9 | 1 | 6 | 17 | 15 | 14 | 6 | 127 |
| Halpzk Ebnet | 2 | 5 | 8 | 10 | 4 | 13 | 8 | 14 | 4 | 7 | 20 | 12 | 16 | 6 | 129 |
| Taylor Hlmnk | 11 | 1 | 1 | 10 | 11 | 2 | 12 | 3 | 0 | 10 | 5 | 0 | 3 | 8 | 81 |
| Robb
Robb |
9 | 1 | 6 | 7 | 0 | 12 | 6 | 7 | 5 | 7 | 9 | 14 | 1 | 1 | 85 |
| Lund
Lund |
1 | 1 | 2 | 2 | 13 | 13 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 43 |
| Skaja
Wenck |
1 | 2 | 13 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Gohmn Rbnsn | 3 | 1 | 0 | 10 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Gohmn Untbgr | 1 | 1 | 5 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Hiltner Koshl | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 3 | 3 | 8 | 7 | 2 | 43 |
| Watsn Spunhz | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 17 |
| Lake
Total |
65 | 18 | 73 | 102 | 73 | 103 | 117 | 67 | 42 | 75 | 107 | 79 | 82 | 73 |